Monday, December 10, 2007

Chinesepod - �ޱ����ĵ�

Note: This timetable is FOR REFERENCE ONLY. Ctrip is not responsible for
trains not running to these schedules.

Train No.  Departure  Destination  Dep. Time  Arr. Time Duration
T69  Beijing West  Dunhuang  19:24  5:13 1d09h49m
K45  Beijing  Fuzhou  10:08  20:10 1d10h02m��
T29  Beijing West  Guangzhou  13:28  11:56 0d22h28m
T15  Beijing West  Guangzhou  18:19  16:25  0d22d06m
K21  Beijing West  Guilin  9:00  11:58 1d02h58m
T31  Beijing  Hangzhou  15:50  7:00 0d15h10m
T71  Beijing  Harbin  8:30  20:14 0d11h44m
T63  Beijing  Hefei  22:41  9:42 0d11h01m
K89  Beijing West  Hohhot  21:00  7:20 0d10h20m
K45  Beijing  Mt. Huangshan (Tunxi)  10.08  5.37 0d19h29m��
K255  Beijing South  Jiaxing  23:19  18:38 0d19h19m
K43  Beijing  Jiayuguan  11:42  20:36 1d08h54m
T69  Beijng West  Jiayuguan  19:24  1:59 1d06h39m
T271  Beijing  Jilin  19:48  7:50 0d12h02m
T35  Beijing  Jinan  13:30  18:00 0d04h30m
K285  Beijing  Jinan East  16:36  22:27 0d05h51m
K45  Beijing  Jinan  10.08 15.51 0d05h43m��
K107  Beijing  Jinan  20:30  3:38 0d07h08m
K51  Beijing  Jinan  22:25  4:34 0d06h09m
K255  Beijing South  Jinan  23:19  5:24 0d06h05m
K45  Beijing  Jingdezhen  10:08  8:21 0d22h13m��
K267  Beijing West  Jishou  11:50  12:06 1d00h16m

1487
  Beijing West  Kaifeng  7:02  17:41 0d10h39m
T61  Beijing West  Kunming  18:40  10:44 1d16h04m
T151  Beijing West  Lanzhou  14:23  11:09 0d20h46m
T75  Beijing West  Lanzhou  18:53  15:30 0d20h37m
T69  Beijing West  Lanzhou  19:24  15:48 0d20h24m
1503/1502  Beijing West  Lianyungang  17:02  6:18 0d13h16m
1503/1502  Beijing West  Lianyungang East  17:02  7:10 0d14h08m
K117  Beijing West  Luoyang  11:29  21:50 0d10h21m
T151  Beijing West  Luoyang  14:23  22:44 0d08h21m
T7  Beijing West  Luoyang  16:35  00:28 0d07h53m
T55  Beijing West  Luoyang  16:50  00:56 0d08h06m
T231  Beijing west  Luoyang  17:25  1:46 0d08h25m
T41  Beijing West  Luoyang  18:27  2:10 0d07h43m
T69  Beijing West  Luoyang  19:24  3:39 0d08h15m
K269  Beijing West  Luoyang  21:08  8:22 0d11h13m
K307/306  Beijing West  Nanchang  10:00  3:06 0d17h06m
T167  Beijing West  Nanchang  18:07  7:37 0d13h30m
T107  Beijing West  Nanchang  20:30  9:52 0d13h22m
K105  Beijing West  Nanchang  23:56  16:58 0d17h02m
K45  Beijing  Nanjing  10.08 23.43 0d13h35m��
T65  Beijing  Nanjing  21:52  8:40 0d10h48m
T65  Beijing  Nanjing West  21:52  9:03 0d11h11m
K255  Beijing South  Nanjing  23:19  13:37 0d14h18m
K255  Beijing South  Ningbo  23:19  22:50 0d23h31m
T195  Beijing  Qingdao  20:13  6:09 0d09h56m
T25  Beijing  Qingdao  22:00  7:47 0d09h47m
T509  Beijing  Qinhuangdao  7:30  10:28 0d02h58m
T71  Beijing  Qinhuangdao  8:30  11:18 0d02h48m
T522/523  Beijing South  Qinhuangdao  12:39  17:30 0d04h51m
K215  Beijing  Qinhuangdao  14:00  19:22 0d05h22m
K265  Beijing  Qinhuangdao  14:00  17:13 0d03h13m
K339  Beijing  Qinhuangdao  15:50  19:15 0d03h25m
T225/228  Beijing  Qinhuangdao  18:00  22:30 0d04h30m
T271  Beijing  Qinhuangdao  19:48  22:42 0d02h54m
K275/274  Beijing North  Qiqihar  10:41  6:07 0d19h26m
K39  Beijing  Qiqihar  22:56  18:55 0d19h59m
T31  Beijing  Shanghai West  15:50  5:06 0d13h16m
T109  Beijing  Shanghai  19:43  9:15 0d13h32m
T103  Beijing  Shanghai  19:51  9:23 0d13h32m
K255  Beijing South  Shanghai West  23:19  17:14 0d17h55m
K255  Beijing South  Shaoxin  23:19  21:02 0d21h43m��
T71  Beijing  Shenyang North  8:30  15:00 0d06h30m
T11  Beijing  Shenyang North  10:00  19:06 0d09h06m
K265  Beijing  Shenyang North  14:00  21:44 0d07h44m
K215  Beijing  Shenyang  14:00  0:19 0d09h06m
K339  Beijing  Shenyang North  15:50  23:43 0d07h53m
K27  Beijing  Shenyang  17:30  3:18 0d09h48m
K39  Beijing  Shenyang  22:56  8:39 0d09h43m
T107  Beijing West  Shenzhen  20:30  20:00 0d23h30m
K105  Beijing West  Shenzhen  23:56  5:27 1d05h31m
K255  Beijing West  Suzhou  23:19  10:26 0d11h07m
K107  Beijing  Mt. Taishan  20:30  4:39 0d08h09m
K51  Beijing  Mt. Taishan  22:25  5:37 0d07h12m
K255  Beijing South  Mt. Taishan  23:19  6:23 0d07h04m
N203  Beijing West  Taiyuan  19:00  3:52 0d08h52m
N201  Beijing  Taiyuan  21:13  7:30 0d10h17m
N277  Beijing West  Taiyuan  21:40  7:00 0d09h20m
T531  Beijing  Tianjin  8:35  9:54 0d01h09m
T533  Beijing  Tianjin  9:20  10:39 0d01h19m
T535  Beijing  Tianjin  10:20  11:39 0d01h19m
T537  Beijing  Tianjin  11:30  12:44 0d01h14m
K285  Beijing  Tianjin West  16:36  18:11 0d01h35m
T547  Beijing  Tianjin (Taida)  17:05  18:19 0d01h14m
T69  Beijing West  Turpan  19:24  13:12 0d17h48m
K285  Beijing  Weifang  16:36  1:23 0d08h47m
T195  Beijing  Weifang  20:13  3:42 0d07h29m
T25  Beijing  Weifang  22:00  5:26 0d07h26m
2517  Beijing  Weihai  20:42  13:47 0d17h05m
T79  Beijing West  Wuchang  8:10  20:33 0d12h23m
T69  Beijing West  Urumqi  19:24  15:19 1d19h55m
K45  Beijing  Wuhu 10:08 1.34 0d15h26m��
T109  Beijing  Wuxi  19:43  8:06 0d12h23m
T103  Beijing  Wuxi  19:51  8:14 0d12h23m
K307/306  Beijing West  Xiamen  10:00  19:54 1d09h54m
T55  Beijing West  Xi'an  16:50  6:12 0d13h22m
T231  Beijing West  Xi'an  17:25  6:40 0d13h15m
T41  Beijing West  Xi'an  18:27  6:50 0d12h23m
T151  Beijing West  Xining  14:23  15:06 1d00h43m
T109  Beijing  Xuzhou  19:43  2:56 0d07h13m
K107  Beijing  Xuzhou  20:30  7:46 0d11h16m
T65  Beijing  Xuzhou  21:52  5:05 0d07h13m
K43  Beijng  Yinchuan  11:42  6:48 0d19h06m
K177  Beijing West  Yinchuan  13:40  8:39 0d18h59m
K285  Beijing  Yantai  16:36  5:36 0d13h02m
K267  Beijing West  Zhangjiajie (Dayong)  11:50  9:58 0d22h08m
T103  Beijing  Zhenjiang  19:51  7:05 0d11h14m

Chinesepod